finewire@gmail.com |
08048777492 |
Business Type | Supplier, Trader, Importer |
Type | Insulated Wire |
Application | Electric Conductor, Lighting |
Color | YELLOW |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We are counted among the trustworthy Importers & Suppliers of Triple Insulated Wires in the domestic market. The company has installed a physical facility for manufacturing these wires in several grades and ratings for furnishing variegated demands of the buyers. Further, our Triple Insulated Wires are obtainable in different packaging sizes. Our prices are also quite nominal.
The Benefits For Triple Insulated Wire are :
Features
The Advantages of Triple Insulated Wire are :
Technical Specifications
CONDUCTO R DIAMETE R (mm) | TOLERANCE (mm) | STANDARD FINISHED DIA. (mm) | MAX. FINISHED DIA. (mm) | MAX. RESISTANCE (KM) | WEIGHT(KG / KM) |
0.20 | ±0.008 | 0.400 | 0.417 | 607.60 | 0.398 |
0.25 | ±0.008 | 0.450 | 0.467 | 382.50 | 0.575 |
0.30 | ±0.010 | 0.500 | 0.520 | 262.90 | 0.786 |
0.35 | ±0.010 | 0.550 | 0.590 | 191.20 | 1.033 |
0.40 | ±0.010 | 0.600 | 0.625 | 145.30 | 1.316 |
0.45 | ±0.010 | 0.650 | 0.675 | 114.20 | 1.633 |
0.50 | ±0.010 | 0.700 | 0.725 | 91.43 | 1.985 |
0.55 | ±0.020 | 0.750 | 0.775 | 78.15 | 2.371 |
0.60 | ±0.020 | 0.800 | 0.825 | 65.26 | 2.793 |
0.65 | ±0.020 | 0.850 | 0.875 | 55.31 | 3.249 |
0.70 | ±0.020 | 0.900 | 0.925 | 47.47 | 3.741 |
0.75 | ±0.020 | 0.950 | 0.975 | 41.19 | 4.267 |
0.80 | ±0.020 | 1.000 | 1.030 | 36.08 | 4.829 |
0.85 | ±0.020 | 1.050 | 1.080 | 31.87 | 5.425 |
0.90 | ±0.020 | 1.100 | 1.130 | 28.35 | 6.056 |
0.95 | ±0.020 | 1.150 | 1.180 | 25.38 | 6.721 |
1.00 | ±0.030 | 1.200 | 1.230 | 23.33 | 7.422 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.